Introduction to LS-PrePost
LS-DYNA models can be generated and modified with the pre and post processor LS-PrePost. The program might be used to visualize the results of the LS-DYNA Finite-Element analysis. LS-DYNA input files can be read in and editing of the keyword cards in the graphical user interface is possible. The capabilities of LS-PrePost have been developed constantly over the past years. Especially in the range of pre-processing many new features have been added.
In this one day seminar the application of LS-PrePost is demonstrated. The goal is to explain as possible complete all the special features and all the menu items of the graphical user interface focused on practical applications.
Contents
- Basic operations of LS-PrePost pre-processing
- Editing and visualizing of LS-DYNA input decks
-
Working with models with Include structure
-
Simple meshing features
-
Editing and corrections of existing FE meshs
-
Mesh quality check
- Definition of contacts/element types/material models
- Boundary conditions
- Definition, assignment and visualization of load curves
- Handling with output files of LS-DYNA
- Plotting of curves
- Modification of curves (accumulation, filtering, scaling...)
- Printing and preparing results for presentations
- Extraction of node- and element histories
- Colour plots of physical values on the model (fringe-plots)
- Vector plots, cross-section cuts of the model, ...
Dates | Duration/days | Calendar | Registration | Referee | Language | Location | Fee |
---|---|---|---|---|---|---|---|
31.01.2022, 09:00 - 17:00 | 1 day | Add to calendar | Silvia Mandel | German | Stuttgart (GER) | 525 € | |
03.02.2022, 09:00 - 17:00 | 1 day | Add to calendar | Pierre Glay | French | Versailles (FRA) | 525 € | |
14.03.2022, 09:00 - 17:00 | 1 day | Add to calendar | Silvia Mandel | German | Zürich (SUI) | 525 € | |
21.03.2022, 09:00 - 17:00 | 1 day | Add to calendar | Silvia Mandel | German | Stuttgart (GER) | 525 € | |
04.04.2022, 09:00 - 17:00 | 1 day | Add to calendar | Silvia Mandel | German | Stuttgart (GER) | 525 € | |
30.05.2022, 09:00 - 17:00 | 1 day | Add to calendar | Registration | Silvia Mandel | German | Stuttgart (GER) | 525 € |
11.07.2022, 09:00 - 17:00 | 1 day | Add to calendar | Registration | Silvia Mandel | German | Stuttgart (GER) | 525 € |
12.09.2022, 09:00 - 17:00 | 1 day | Add to calendar | Registration | Silvia Mandel | English | Turin (ITA) | 525 € |
19.09.2022, 09:00 - 17:00 | 1 day | Add to calendar | Registration | Silvia Mandel | German | Stuttgart (GER) | 525 € |
03.10.2022, 09:00 - 17:00 | 2 days | Add to calendar | Registration | Pierre Glay | French | Versailles (FRA) | 1050 € |
24.10.2022, 09:00 - 17:00 | 1 day | Add to calendar | Registration | Silvia Mandel | English | Stuttgart (GER) | 525 € |
28.11.2022, 09:00 - 17:00 | 1 day | Add to calendar | Registration | Silvia Mandel | English | Stuttgart (GER) | 525 € |
Lecturers
Pierre Glay

Diplôme d’Ingénieur
Areas of expertise:
Forming and process simulations
Academic studies:
Mechanical engineering>
Silvia Mandel

Dipl.-Ing.
Area of expertise:
Occupant safety, pre-/postprocessing
Academic studies:
Mechanical engineering